|
|
Current Vacancies
|
|
These positions are advertised in the Electronic APS employment gazette (www.apsjobs.gov.au).
To apply for any of these positions, go the to applications procedures for current vacancies section.
Please complete an application cover sheet when applying for any job at ITSA and send this with your application.
NSW
Assistant Business Manager (Regulation)
| Classification: | EL 1 |
| Location: | Sydney |
| Salary: | $86,691 - $102,049 |
| Closing date: | 16 February 2012 |
| Contact Officer: | Mark Findlay (02) 8233 7873 |
| Duration: | Ongoing |
| Selection documentation: | EL1 |
ACT
Executive Assistant
| Classification: | APS 5 |
| Location: | Canberra |
| Salary: | $65,740 - $71,002 |
| Closing date: | 17 February 2012 |
| Contact Officer: | Stephen Coote (02) 6270 3463 |
| Duration: | Ongoing |
| Selection documentation: | APS5 |
VIC
Investigator
| Classification: | APS 5 |
| Location: | Melbourne |
| Salary: | $65,740 - $71,002 |
| Closing date: | 2 February 2012 |
| Contact Officer: | Richard Grossi (03) 8631 4843 |
| Duration: | Non-ongoing |
| Selection documentation: | APS 5 |
VIC
Compliance Investigator Supervisor
| Classification: | APS 5 |
| Location: | Melbourne |
| Salary: | $65,740 - $71,002 |
| Closing date: | 2 February 2012 |
| Contact Officer: | Richard Grossi (03) 8631 4843 |
| Duration: | Non-ongoing |
| Selection documentation: | APS 5 |
VIC
Compliance Investigator
| Classification: | APS 4 |
| Location: | Melbourne |
| Salary: | $58,940 - $63,994 |
| Closing date: | 2 February 2012 |
| Contact Officer: | Richard Grossi (03) 8631 4843 |
| Duration: | Ongoing |
| Selection documentation: | APS4 |
Classification:
|